| Drug Name / Category | Drug Name / Category | Company | Genotype / (Verified) |
|---|---|---|---|
| Drug Name / Category | Drug Name / Category | Company | Genotype / (Verified) |
| ABT-493 (Protease Inhibitor) | ABT-530 (NS5A Inhibitor) | AbbVie / Enanta | Genotype 1 (August 31, 2015) |
| ACH-3422 (Polymerase Inhibitor) | Odalasvir (ACH-3102) (NS5A Inhibitor) | Achillion / Janssen | Genotype 1 (August 31, 2015) |
| Daklinza (Daclatasvir) (BMS-790052) (NS5A Inhibitor) | Olysio
(Simeprevir) (Protease Inhibitor) | BMS / Janssen | Genotype 1b (August 31, 2015) |
| Grazoprevir (MK-5172) (Protease Inhibitor) | MK-3682—Polymerase Inhibitor Elbasvir (MK-8742)—NS5A Inhibitor OR MK-8408—NS5A Inhibitor | Merck | Genotype 1,2,3,4,6 (August 31, 2015) |
| Miravirsen | microRNA | Roche Copenhagen | Genotype 1 (August 31, 2015) |
| Odalasvir (ACH-3102) (NS5A Inhibitor) | Sovaldi (Sofosbuvir) (Polymerase Inhibitor) | Achillion / Gilead | Genotype 1 (August 31, 2015) |
| Odalasvir (ACH-3102) (NS5A Inhibitor) | Sovaprevir (ACH-1625)
(Protease Inhibitor) ACH-3422 (Polymerase Inhibitor) | Achillion / Janssen | Genotype 1 (August 31, 2015) |
| Olysio
(Simeprevir) (Protease Inhibitor) | IDX719 (Samatasvir) (NS5A Inhibitor) TMC647055 (Polymerase Inhibitor) /Ritonavir | Janssen | Genotype 1 (August 31, 2015) |
| Olysio
(Simeprevir) (Protease Inhibitor) | Daklinza (Daclatasvir) (BMS-790052) (NS5A Inhibitor) Sovaldi (Sofosbuvir) (Polymerase Inhibitor) | Janssen / Medivir BMS Gilead | Genotype 1, 3, 4 (August 31, 2015) |
| RG-101
(miR-122) (miRNA Inhibitor) | TBD | Regulus | (August 31, 2015) |
| Sovaldi (Sofosbuvir) (Polymerase Inhibitor) | GS-9857 (Protease Inhibitor) | Gilead | Genotype 1,2,3,4,5,6 (August 31, 2015) |
Saturday, September 12, 2015
Quick Reference Guide Phase II Clinical Trials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.